Union
August 23, 2007
Team | Count | Weight | Big Bass | Place |
Ed and Kat | 5 | 11.47 | 1st | |
Joe and John | 5 | 9.40 | 2nd | |
Don and Al | 5 | 8.78 | 3rd | |
Frank | 4 | 8.10 | 2.87 | BB |
Josh and Justin | 3 | 5.24 | ||
Max and Kevin | 3 | 5.22 | ||
Brad and John | 3 | 4.99 | ||
Duane | 2 | 4.02 | ||
Fields | 2 | 2.82 | ||
Angler of the Year
Place |
Team |
Number of Fish |
Total Weight |
1 | Duane and Craig | 45 | 92.60 |
2 | Art and Dave | 40 | 84.72 |
3 | John and Brad | 41 | 75.22 |
4 | Max and Kevin | 43 | 73.60 |
5 | Don and Al | 35 | 67.68 |
6 | Rob and Kyle | 28 | 54.21 |
7 |
Dan and Derek |
26 | 52.04 |
8 | Ben and Amanda | 23 | 45.63 |
9 | Joe and Bill | 22 | 39.09 |
10 | Josh and Justin | 24 | 39.15 |
11 | Ed and Kid | 24 | 44.96 |
12 | Val and Trevor | 16 | 25.88 |
13 | Frank | 18 | 32.59 |
14 | Todd and Troy | 11 | 22.42 |
15 | Tim and Tim | 8 | 16.05 |
16 | Joe and John | 12 | 23.81 |
17 | Ted | 5 | 11.38 |
18 | Mike T. and Hershel | 6 | 11.30 |
19 | Curtis and Mike | 4 | 9.87 |
20 | Greg and John | 5 | 9.09 |
21 | Gary and Jamie | 5 | 8.82 |
22 | Jim and Rich | 5 | 6.67 |
23 | Mike and Mick | 5 | 7.64 |
Finally, team Sylvester
1st Place. Big Congrats! |
2nd Place to Joe and John.
Well done Guys! |
3rd. Don and Al |
Big Bass. Frank's 4th this
season. Good fishing Frank. |
2.87 lb. for Franko |