Blue Portage Long
Aug. 30
Team | Count | Weight | Big Bass | Place |
Duane and Craig | 5 | 8.03 | 1st | |
Art and Dave | 4 | 6.17 | 2nd | |
Mick and Mike | 2 | 4.86 | 3.72 | 3rd & BB |
Don and Al | 2 | 3.40 | ||
Josh and Justin | 2 | 3.01 | ||
Ben and Amanda | 2 | 2.95 | ||
Dan and Derek | 2 | 2.81 |
Angler of the Year
Place |
Team |
Number of Fish |
Total Weight |
1 | Duane and Craig | 50 | 100.63 |
2 | Art and Dave | 44 | 90.89 |
3 | John and Brad | 41 | 75.22 |
4 | Max and Kevin | 43 | 73.60 |
5 | Don and Al | 37 | 71.08 |
Dan and Derek |
26 | 54.85 | |
Rob and Kyle | 28 | 54.21 | |
Ben and Amanda | 25 | 48.58 | |
Joe and Bill | 22 | 39.09 | |
10 | Josh and Justin | 26 | 42.16 |
Ed and Kid | 24 | 44.96 | |
Frank | 18 | 32.59 | |
Val and Trevor | 16 | 25.88 | |
Joe and John | 12 | 23.81 | |
15 | Todd and Troy | 11 | 22.42 |
Tim and Tim | 8 | 16.05 | |
Mike and Mick | 7 | 12.50 | |
Ted | 5 | 11.38 | |
Mike T. and Hershel | 6 | 11.30 | |
20 | Curtis and Mike | 4 | 9.87 |
Greg and John | 5 | 9.09 | |
Gary and Jamie | 5 | 8.82 | |
Jim and Rich | 5 | 6.67 | |
1st Place Duane and Craig |
2nd Place The Fields |
3rd and Big Bass Mick and Mike |
Big Bass 3.72 lb. |