2008 Classic
Saturday Sept. 20 Palmer
Sunday Sept. 21 Union
Team | Count | Sat. Weight | Sun. Weight. | Total. | Big Bass | Place |
Duane and Craig | 4+4 | 7.76 | 7.76 | 15.52 | 1st | |
Frank | 5+2 | 7.01 | 3.02 | 10.03 | ||
Joe and Bill | 2+5 | 3.89 | 10.14 | 14.03 | 3.10 Sun. | 2nd |
Max and Kevin | 2+5 | 3.51 | 8.79 | 12.30 | 3rd | |
Dan and Derek | 2+1 | 3.30 | 2.88 | 6.18 | ||
Jim and Val | 2+2 | 3.27 | 2.92 | 6.29 | ||
Don and Al | 2+2 | 3.13 | 2.66 | 5.79 | ||
Ben and Amanda | 2+5 | 2.96 | 8.48 | 11.44 | 4th | |
Brad | 1+0 | 2.80 | 0 | 2.80 | 2.80 Sat. | |
Mike and Mick | 2+1 | 2.73 | 1.65 | 4.38 | ||
Art and Dave | 2+3 | 2.66 | 3.78 | 6.44 | ||
Josh and Justin | 1+4 | 1.60 | 6.61 | 8.21 | ||
Todd and Troy | 1+4 | 1.52 | 7.12 | 8.64 | ||
Ed and Kat | 1+3 | 1.44 | 4.54 | 5.98 | ||
Rob and Kyle | 0+5 | 0 | 10.43 | 10.43 |
2008 Classic Winners Duane
and Craig. Congratulations Guys! |
2nd and Big B(ass) The
Wiley Whitneys. Good Job Guys! |
3rd Place and they never
left the lagoon! Well done! |
4th Place Ben and Amanda.
Good Fishing Folks! |
Saturday Big Bass Brad
Blowers. 2.80 lb. Well done Brad. |
Bill's Big Bass
|
Union, Our
last weigh in for 2008. Sunny and Warm. A great day for fishing. I had fun
this year. Hope you did too. |