PALMER LAKE
June 14
Team |
Count | Weight | Big Bass | Place |
Dan and Derek | 5 | 9.82 | 3.85 | 1st & BB |
Max and Kevin | 5 | 8.93 | 2nd | |
Duane and Craig | 5 | 8.56 | 3rd | |
Brad and John | 5 | 7.84 | ||
Kyle and Rob | 4 | 6.94 | ||
Ben and Amanda | 4 | 6.37 | ||
Jim and Val | 4 | 5.28 | ||
Ed and James | 3 | 5.08 | ||
Joe | 3 | 4.54 | ||
Mike and Mick | 2 | 3.07 | ||
Art and Dave | 2 | 2.88 |
Angler of the Year
Place |
Team |
Number of Fish |
Total Weight |
1 | Duane and Craig | 20 | 40.19 |
4 | Art and Dave | 13 | 26.24 |
Don and Al | 8 | 16.30 | |
Josh and Justin |
11 | 16.76 | |
Todd and Troy | 6 | 11.19 | |
2 | Max and Kevin | 16 | 28.12 |
Ed and Kid | 10 | 18.41 | |
3 | Dan and Derek | 14 | 27.13 |
Ben and Amanda | 9 | 16.86 | |
5 | John and Brad | 13 | 23.77 |
Jim and Rich | 5 | 6.67 | |
Joe and Bill | 7 | 10.23 | |
Rob and Kyle | 9 | 14.47 | |
Mike and Hershel | 2 | 3.91 | |
Greg and John | 3 | 6.02 | |
Curtis and Mike | 3 | 5.88 | |
Joe and John | 5 | 9.83 | |
Mic and Franco | 7 | 12.41 | |
Jim and Val | 4 | 5.28 | |
Mike and Mick | 2 | 3.07 |
Dan and Derek took First
and Big Bass. Nice 3.85 lber. |
This shady pair took 2nd.
|
Duane and Craig crank out
3rd place. Good job guys. |
Nice day for fishing. Hard
day for catching. |