Opening Day May 24, 2008
Blue Long Portage
Team |
Big Bass |
# of Fish |
Weight |
Place |
Payout |
Duane Bretts | 5 | 9.55 | 1st | $197.50 | |
Don & Al | 3 | 8.78 | 2nd | $86.00 | |
Ben & Amanda | 3.60 | 3 | 7.49 | 3rd | $145+$43.50 |
Max & Kevin | 3 | 5.69 | |||
Rob & Kyle | 3 | 5.00 | |||
Dan & Derek | 2 | 4.91 | |||
Josh & Justin | 3 | 4.61 | |||
Jim & Rich | 3 | 3.94 | |||
Ed | 2 | 4.42 | |||
Art & Dave | 1 | 1.92 | |||
Todd & Troy | 1 | 1.60 | |||
Duane: 1st Place and the only full bag. Congrats! |
Don and Al with 2nd. |
Well done Ben and Amanda 3rd and Big Bass! |
Kevin and Max. Preparing.
|
Ed weighs in 2 nice ones. |
Ben with the 3.60 Big Bass! |