Thornapple
Sept. 13
Note: Annual Big Bass, AOY and Classic Winners see Don with your full names for
Plaques presented at annual meeting Nov.2
Team | Count | Weight | Big Bass | Place |
Duane and Craig | 5 | 13.33 | 4.55 | 1st & BB |
Dave and Art | 5 | 13.02 | 2nd | |
Don and Al | 5 | 11.26 | 3rd | |
Justin and Josh | 5 | 10.02 | ||
Max and Kevin | 5 | 9.53 | ||
Derek and Dan | 5 | 8.94 | ||
Rod and Roy | 4 | 7.42 | ||
Jim and Val | 2 | 4.51 | ||
Ed | 2 | 3.85 | ||
Angler of the Year (Final) 2008
Place |
Team |
Number of Fish |
Total Weight |
1 | Duane and Craig | 55 | 113.36 |
2 | Art and Dave | 52 | 108.18 |
3 | Don and Al | 43 | 83.88 |
4 | Max and Kevin | 49 | 83.56 |
5 | John and Brad | 45 | 82.51 |
Dan and Derek |
33 | 69.64 | |
Josh and Justin | 36 | 59.67 | |
Rob and Kyle | 28 | 54.21 | |
Ed and Kid | 26 | 48.81 | |
10 | Ben and Amanda | 25 | 48.58 |
Val and Jim | 24 | 39.88 | |
Joe and Bill | 22 | 39.09 | |
Frank | 18 | 32.59 | |
Joe and John | 12 | 23.81 | |
15 | Todd and Troy | 11 | 22.42 |
Tim and Tim | 8 | 16.05 | |
Mike and Mick | 8 | 14.34 | |
Rod and Roy | 7 | 13.12 | |
Ted | 5 | 11.38 | |
20 | Mike T. and Hershel | 6 | 11.30 |
Curtis and Mike | 4 | 9.87 | |
Greg and John | 5 | 9.09 | |
Gary and Jamie | 5 | 8.82 | |
1st Place&BB Duane and Craig & AOY&Annual
BB (Jordan 5.75) |
2nd Place Dave and Art |
3rd Place Don and Al |
Duane's Big Bass 4.55 lbs. Nice Fish! |