Morrow
Sept. 6
Team | Count | Weight | Big Bass | Place |
Josh and Justin | 5 | 7.49 | 1st | |
Brad | 4 | 7.29 | 2nd | |
Dan and Derek | 2 | 5.85 | 3.56 | 3rd & BB |
Rod and Roy | 3 | 5.07 | ||
Art and Dave | 3 | 4.27 | ||
Jim and Val | 2 | 2.82 | ||
Max and Kevin | 1 | 2.54 | ||
Mick and Mike | 1 | 1.84 | ||
Don and Al | 1 | 1.59 | ||
Angler of the Year
Place |
Team |
Number of Fish |
Total Weight |
1 | Duane and Craig | 50 | 100.63 |
2 | Art and Dave | 47 | 95.16 |
3 | John and Brad | 45 | 82.51 |
4 | Max and Kevin | 44 | 76.14 |
5 | Don and Al | 38 | 72.62 |
Dan and Derek |
28 | 60.70 | |
Rob and Kyle | 28 | 54.21 | |
Josh and Justin | 31 | 49.65 | |
Ben and Amanda | 25 | 48.58 | |
10 | Ed and Kid | 24 | 44.96 |
Joe and Bill | 22 | 39.09 | |
Val and Jim | 22 | 35.37 | |
Frank | 18 | 32.59 | |
Joe and John | 12 | 23.81 | |
15 | Todd and Troy | 11 | 22.42 |
Tim and Tim | 8 | 16.05 | |
Mike and Mick | 8 | 14.34 | |
Ted | 5 | 11.38 | |
Mike T. and Hershel | 6 | 11.30 | |
20 | Curtis and Mike | 4 | 9.87 |
Greg and John | 5 | 9.09 | |
Gary and Jamie | 5 | 8.82 | |
Jim and Rich | 5 | 6.67 | |
Rod and Roy | 3 | 5.07 | |
1st Place Josh and Justin. Congrats
guys! |
2nd Place to Brad who went solo today! |
3rd and Big Bass to the Barnes |
Here is Daddy Barne's 3.56 lber. Well
done Dan! |