Thornapple Lake
August 15, 2009
Place | Team | Count | Weight | Big Bass |
1 | John and Brad | 5 | 9.42 | |
2 | Josh and Justin | 4 | 8.28 | |
3 | Art and Dave | 4 | 8.26 | 3.55 |
4 | Don and Al | 3 | 5.53 | |
5 | Ed and Kat | 3 | 4.92 | |
6 | Derek and Dan | 3 | 4.42 | |
7 | Jim | 2 | 3.76 | |
8 | Todd and Troy | 2 | 3.59 | |
9 | Kyle and Rob | 2 | 3.56 | |
10 | Frank | 2 | 3.41 | |
11 | Duane | 1 | 1.93 | |
12 | Max | 1 | 1.70 |
Angler of the Year | |||
Place | Team | No. of Fish | Total Weight |
1 | Kyle and Rob | 38 | 75.22 |
2 | John and Brad | 30 | 61.39 |
3 | Don and Al | 28 | 49.27 |
4 | Art and Dave | 24 | 43.43 |
5 | Ed and Child | 26 | 43.00 |
6 | Duane and Craig | 19 | 36.87 |
7 | Rod and Roy | 15 | 30.48 |
8 | Todd and Troy | 17 | 30.45 |
9 | Dan and Derek | 17 | 27.95 |
10 | Ben and Amanda | 16 | 26.42 |
11 | Josh and Justin | 14 | 25.92 |
12 | Max | 13 | 21.31 |
13 | Mick and Mike | 11 | 17.09 |
14 | Jim and Val | 6 | 9.92 |
15 | Frank | 2 | 3.41 |
1st Place John and Brad |
2nd Place Josh and Justin |
3rd Place Art and Dave |
Big Fish Art and Dave 3.55 Congrats! |