Upper Crooked
August 22, 2009

Place Team Count  Weight Big Bass
1 Kyle and Rob 5 9.66 3.07   BF2
2 Dave and Art 5 8.57
3 Mick and Mike 5 8.13
4 Mike and Curtis 4 8.02
5 Dan and Derek 4 5.75
6 Don and Al 2 4.94 3.48   BF1
7 Ben and Amanda 2 4.67
8 Duane 3 4.56
9 Troy and Todd 3 4.46
10 John and Brad 2 3.49
11 Josh and Justin 2 3.06
12 Max 2 2.91
13 Ed 1 1.61

 

Angler of the Year
Place Team No. of Fish Total Weight
1 Kyle and Rob 43 84.88
2 John and Brad 32 64.88
3 Don and Al 30 54.21
4 Art and Dave 29 52.00
5 Ed and Child 27 44.61
6 Duane and Craig 22 41.43
7 Todd and Troy 20 34.91
8 Dan and Derek 21 33.70
9 Ben and Amanda 18 31.09
10 Rod and Roy 15 30.48
11 Josh and Justin 16 28.98
12 Mick and Mike 16 25.22
13 Max 15 24.22
14 Jim and Val 6 9.92
15 Mike and Curtis 4 8.02
16 Frank 2 3.41

 

1st & BF2 Rob and Kyle
2nd Place Art and Dave
3rd Place Mick and Mike
4th Place Mike and Curtis
BF1 Don and Al

Home