Gull Lake
August 6, 2009
Place | Team | Count | Weight | Big Bass |
1 | Mick and Mike | 5 | 7.45 | 1.65 |
2 | Don and Al | 1 | 1.60 | |
3 | John and Brad | 1 | 1.50 | |
4 | Rod and Roy | 1 | 1.41 |
Angler of the Year | |||
Place | Team | No. of Fish | Total Weight |
1 | Kyle and Rob | 36 | 71.66 |
2 | John and Brad | 25 | 51.97 |
3 | Don and Al | 25 | 43.74 |
4 | Ed and Child | 23 | 38.08 |
5 | Art and Dave | 20 | 35.17 |
6 | Duane and Craig | 18 | 34.94 |
7 | Rod and Roy | 15 | 30.48 |
8 | Todd and Troy | 15 | 26.86 |
9 | Ben and Amanda | 16 | 26.42 |
10 | Dan and Derek | 14 | 23.53 |
11 | Max | 12 | 19.61 |
12 | Josh and Justin | 10 | 17.64 |
13 | Mick and Mike | 11 | 17.09 |
14 | Jim and Val | 4 | 6.16 |
Rain Wind Rain Wind Rain Wind
1st and Big Fish Mick and Mike |
2nd Place Don and Al |
3rd Place John and Brad |
Mike and Mick's Jumbo Crappie |