2009 George Miller Memorial Classic
Bracy, Sept. 26
Place | Team | Count | Weight | Big Bass |
1 | Kyle and Rob | 5 | 11.61 | |
2 | John and Brad | 5 | 10.78 | 2.83 |
3 | Mick and Mike | 4 | 8.26 | 3.22 |
4 | Ben and Amanda | 1 | 2.54 | |
5 | Ed and Kat | 1 | 1.60 | |
6 | Art and Dave | 1 | 1.41 | |
7 | Justin | 1 | 1.39 | |
8 | Duane | 1 | 1.28 | |
9 | Don and Al | 1 | 1.16 | |
10 | ||||
11 | ||||
12 |
Mick and Mike picked up Big Fish on Bracy 3.22 lbs |
John and Brad had the 2nd biggest at 2.83 Congrats to all |
Jordan, Sept. 27 2009
Place | Team | Jordan Count | Total Count | Jordan Weight | Total Weight | Big Bass 1 | Big Bass 2 |
1 | Kyle and Rob | 5 | 10 | 21.90 | 33.51 | 5.57 | 4.69 |
2 | John and Brad | 2 | 7 | 3.43 | 14.61 | ||
3 | Don and Al | 5 | 6 | 11.37 | 12.53 | ||
4 | Mick and Mike | 3 | 7 | 4.24 | 12.50 | ||
5 | Ben and Amanda | 4 | 5 | 6.26 | 8.80 | ||
6 | Derek and Dan | 2 | 2 | 7.95 | 7.95 | ||
7 | Duane | 2 | 3 | 5.87 | 7.15 | ||
8 | Ed and Kat | 2 | 3 | 2.19 | 6.94 | ||
9 | Rod and Roy | 3 | 3 | 5.19 | 5.19 | ||
10 | Art and Dave | 2 | 3 | 3.06 | 4.47 | ||
11 | Justin | 1 | 1 | 2.19 | 3.48 | ||
12 | Max | 1 | 1 | 1.73 | 1.73 | ||
Kyle and Rob Took high honors this year with 33.51 lbs and
some monstrous largemouth |
John and Brad Copped 2nd place honors this year |
Don and Al had a strong day on Jordan and wound up with an
unexpected 3rd |
Mick and Mike with 4th place. Well done Guys! |
This year's Classic sported 12 boats and 21 anglers who netted a total of 49 largemouth. 40.03 lbs on Bracy and 78.53 lbs on Jordan for a total of 118.56 lbs.
Average Fish Weight was 2.42 lbs. Wouldn't you like to have that as your annual average weight! Not Bad!
Remember the Annual Meeting Sunday Nov.1 M66 Lanes 6PM.