Austin Lake
July 11, 2009
Place | Team | Count | Weight | Big Bass | |
1 | Art and Dave | 5 | 9.86 | 1st | |
2 | Duane and Craig | 5 | 9.76 | 2nd | |
3 | Ed | 3 | 8.08 | 4.13 | 3rd & BB |
4 | Don and al | 4 | 6.12 | ||
5 | Rod and Roy | 2 | 5.73 | ||
6 | John and Brad | 2 | 5.00 | ||
7 | Josh and Justin | 1 | 3.03 | ||
8 | Max | 2 | 2.96 | ||
9 | Troy | 1 | 1.50 | ||
10 | |||||
11 | |||||
12 |
Angler of the Year | |||
Place | Team | No. of Fish | Total Weight |
1 | Kyle and Rob | 26 | 51.18 |
2 | Don and Al | 23 | 40.74 |
3 | John and Brad | 19 | 34.90 |
4 | Ed and Child | 20 | 33.75 |
5 | Duane and Craig | 16 | 31.94 |
6 | Art and Dave | 15 | 27.78 |
7 | Todd and Troy | 15 | 26.86 |
8 | Ben and Amanda | 16 | 26.42 |
9 | Dan and Derek | 14 | 23.53 |
10 | Rod and Roy | 12 | 23.32 |
11 | Josh and Justin | 9 | 16.10 |
12 | Max | 7 | 11.49 |
13 | Jim and Val | 4 | 6.16 |
14 | Mick and Mike | 3 | 4.35 |
1st Place Art and Dave |
2nd Place Duane and Craig |
3rd Place Ed |
Big Bass (4.13 lb) Smallmouth |