Marble Lake
July 18, 2009
Place | Team | Count | Weight | Big Bass | |
1 | John and Brad | 3 | 10.36 | 4.43 | 1st & BB |
2 | Mike and Mick | 3 | 5.29 | 2nd Place | |
3 | Art and Dave | 2 | 2.93 | 3 rd Place | |
4 | Duane and Craig | 2 | 2.90 | ||
5 | Ed and Kat | 1 | 1.16 | ||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 | |||||
11 | |||||
12 |
Angler of the Year | |||
Place | Team | No. of Fish | Total Weight |
1 | Kyle and Rob | 26 | 51.18 |
2 | John and Brad | 22 | 45.26 |
3 | Don and Al | 23 | 40.74 |
4 | Duane and Craig | 18 | 34.94 |
5 | Ed and Child | 21 | 34.91 |
6 | Art and Dave | 17 | 30.71 |
7 | Todd and Troy | 15 | 26.86 |
8 | Ben and Amanda | 16 | 26.42 |
9 | Dan and Derek | 14 | 23.53 |
10 | Rod and Roy | 12 | 23.32 |
11 | Josh and Justin | 9 | 16.10 |
12 | Max | 7 | 11.49 |
13 | Mick and Mike | 6 | 9.64 |
14 | Jim and Val | 4 | 6.16 |
1st Place John and Brad |
2nd Place Mick and Mike |
Big Bass (4.43) Congratulations guys! |
3rd Place Art and Dave |