Morrow
July 4, 2009
Place | Team | Count | Weight | Big Bass | |
1 | Don and Al | 3 | 4.04 | 1st | |
2 | Rod and Roy | 2 | 3.99 | 2nd | |
3 | Max | 2 | 3.19 | 3rd | |
4 | Brad and John | 1 | 2.41 | 2.41 | BB |
5 | Ed | 1 | 2.12 | ||
6 | Justin and Josh | 2 | 2.07 | ||
7 | Kyle and Rob | 1 | 1.85 | ||
8 | Troy | 1 | 1.65 | ||
9 | Derek and John | 1 | 1.62 | ||
10 | |||||
11 | |||||
12 |
Angler of the Year | |||
Place | Team | No. of Fish | Total Weight |
1 | Kyle and Rob | 26 | 51.18 |
2 | Don and Al | 19 | 34.62 |
3 | John and Brad | 17 | 29.90 |
4 | Ben and Amanda | 16 | 26.42 |
5 | Ed and Child | 17 | 25.67 |
6 | Todd and Troy | 14 | 25.36 |
7 | Dan and Derek | 14 | 23.53 |
8 | Duane and Craig | 11 | 22.18 |
9 | Rod and Roy | 10 | 17.59 |
10 | Art and Dave | 10 | 14.92 |
11 | Josh and Justin | 8 | 13.07 |
12 | Max | 5 | 8.53 |
13 | Jim and Val | 4 | 6.16 |
14 | Mick and Mike | 3 | 4.35 |
1st Place Don and Al |
2nd Place Rod and Roy Congrats Guys |
3rd Place Max Well Done! |
Big Bass John and Brad 2.41lbs |
||