Coldwater Lake
June 13, 2009

Place Team Count  Weight Big Bass
1 Don and Al 5 11.59 3.29
2 John and Brad 5 8.45
3 Rob and Kyle 5 7.52
4 Ben and Amanda 3 5.89
5 Ed 2 3.26
6 Todd and Troy 1 3.01
7 Art and Dave 2 2.60
8 Josh and Justin 1 1.34

 

Angler of the Year
Place Team No. of Fish Total Weight
1 Kyle and Rob 16 28.28
2 Don and Al 14 27.63
3 Duane and Craig 11 22.18
4 Ben and Amanda 13 21.73
5 John and Brad 12 20.48
6 Ed and Child 12 18.29
7 Dan and Derek 11 18.01
8 Todd and Troy 10 17.65
9 Rod and Roy 7 11.86
10 Art and Dave 8 11.77
11 Josh and Justin 5 6.87
12 Max 3 5.34
13 Mick and Mike 3 4.35
14 Jim and Val 2 2.83

1st Place Don and Al

2nd Place John and Brad
3rd Place Rob and Kyle
Big Fish Don and Al 3.26 lb