Barton Lake
June 20, 2009
Place | Team | Count | Weight | Big Bass | |
1 | Kyle | 4 | 6.38 | 1st | |
2 | Todd and Troy | 3 | 6.06 | 2nd | |
3 | Josh and Justin | 1 | 4.13 | 4.13 | 3rd&BF |
4 | John and Brad | 2 | 3.65 | ||
5 | Ben and Amanda | 2 | 3.45 | ||
6 | Jim and Val | 2 | 3.33 | ||
7 | Ed and Frank | 2 | 2.54 | ||
8 | Rod and Roy | 1 | 1.74 | ||
9 | Art and Dave | 1 | 1.54 | ||
10 | Don and Al | 1 | 1.51 | ||
11 | Dan and Derek | 1 | 1.22 | ||
12 |
Angler of the Year | |||
Place | Team | No. of Fish | Total Weight |
1 | Kyle and Rob | 20 | 34.66 |
2 | Don and Al | 15 | 29.14 |
3 | Ben and Amanda | 15 | 25.18 |
4 | John and Brad | 14 | 24.13 |
5 | Todd and Troy | 13 | 23.71 |
6 | Duane and Craig | 11 | 22.18 |
7 | Ed and Child | 14 | 20.83 |
8 | Dan and Derek | 12 | 19.23 |
9 | Rod and Roy | 8 | 13.60 |
10 | Art and Dave | 9 | 13.31 |
11 | Josh and Justin | 6 | 11.00 |
12 | Jim and Val | 4 | 6.16 |
13 | Max | 3 | 5.34 |
14 | Mick and Mike | 3 | 4.35 |
1st Place Kyle |
3rd Place Josh and Justin |
2nd Place Todd and Troy |
Very Big Bass 4.13 |