Gun Lake
June 6, 2009
Place | Team | Count | Weight | Big Bass | |
1 | Derek and Dan | 5 | 8.61 | 2.80 | 1st & BF1 |
2 | Ed and Kat | 4 | 6.65 | 2.13 | 2nd & BF2 |
3 | John and Brad | 4 | 5.97 | 3rd | |
4 | Todd and Troy | 4 | 5.79 | 4th | |
5 | Ben and Amanda | 3 | 4.92 | ||
6 | Josh and Justin | 3 | 4.34 | ||
7 | Rod and Roy | 2 | 3.24 | ||
8 | Jim and Dan | 2 | 2.83 | ||
9 | Duane and Craig | 1 | 1.52 | ||
10 | Rob and Alec | 1 | 1.50 |
Angler of the Year | |||
Place | Team | No. of Fish | Total Weight |
1 | Duane and Craig | 11 | 22.18 |
2 | Kyle and Rob | 11 | 20.76 |
3 | Dan and Derek | 11 | 18.01 |
4 | Don and Al | 9 | 16.04 |
5 | Ben and Amanda | 10 | 15.84 |
6 | Ed and Child | 10 | 15.03 |
7 | Todd and Troy | 9 | 14.64 |
8 | Rod and Roy | 7 | 11.86 |
9 | John and Brad | 7 | 12.03 |
10 | Art and Dave | 6 | 9.17 |
11 | Josh and Justin | 4 | 5.53 |
12 | Max | 3 | 5.34 |
13 | Mick and Mike | 3 | 4.35 |
14 | Jim and Val | 2 | 2.83 |
1st Place and Big Fish Derek and Dan |
2nd Place and BF2 Ed and Kat
|
3rd Place John and Brad |
4th Place Todd and Troy |
The Gun Crew |
Nice Smallmouth Derek |