Sugarloaf Lake
Sept. 12, 2009
Place | Team | Count | Weight | Big Bass |
1 | Ben and Amanda | 2 | 5.57 | 2.80 |
2 | Don and Al | 2 | 3.05 | |
3 | Kyle | 2 | 3.05 | |
4 | Duane | 2 | 2.83 | |
5 | Rod and Roy | 1 | 1.43 | |
6 | Ed and John | 1 | 1.15 |
Angler of the Year | |||
Place | Team | No. of Fish | Total Weight |
1 | Kyle and Rob | 49 | 95.34 |
2 | John and Brad | 36 | 72.88 |
3 | Don and Al | 33 | 58.59 |
4 | Art and Dave | 32 | 58.10 |
5 | Ed and Child | 30 | 48.84 |
6 | Duane and Craig | 24 | 44.26 |
7 | Ben and Amanda | 23 | 42.39 |
8 | Todd and Troy | 23 | 41.45 |
9 | Dan and Derek | 24 | 38.59 |
10 | Rod and Roy | 17 | 33.27 |
11 | Mick and Mike | 19 | 32.12 |
12 | Josh and Justin | 17 | 30.48 |
13 | Max | 16 | 25.69 |
14 | Jim and Val | 6 | 9.92 |
15 | Mike and Curtis | 4 | 8.02 |
16 | Frank | 2 | 3.41 |
1st Place Ben and Amanda |
2nd Place Don and Al |
3rd Place Kyle |
Big Fish Ben and Amanda |