Goguac Lake
Sept. 5, 2009
Place | Team | Count | Weight | Big Bass |
1 | Rob and Kyle | 4 | 7.41 | 2.83 BF2 |
2 | Art and Dave | 2 | 4.74 | 2.94 BF1 |
3 | Ed and James | 3 | 4.23 | |
4 | Todd and Troy | 2 | 4.07 | |
5 | Brad and John | 2 | 3.53 | |
6 | Derek and Dan | 2 | 3.12 | |
7 | Ben and Amanda | 1 | 2.31 | |
8 | Josh and Justin | 1 | 1.50 | |
9 | Max | 1 | 1.47 | |
10 | Rod and Roy | 1 | 1.36 | |
11 | ||||
12 |
Angler of the Year | |||
Place | Team | No. of Fish | Total Weight |
1 | Kyle and Rob | 47 | 92.29 |
2 | John and Brad | 35 | 71.73 |
3 | Art and Dave | 32 | 58.10 |
4 | Don and Al | 31 | 55.54 |
5 | Ed and Child | 30 | 48.84 |
6 | Todd and Troy | 23 | 41.45 |
7 | Duane and Craig | 22 | 41.43 |
8 | Dan and Derek | 24 | 38.59 |
9 | Ben and Amanda | 21 | 36.82 |
10 | Mick and Mike | 19 | 32.12 |
11 | Rod and Roy | 16 | 31.84 |
12 | Josh and Justin | 17 | 30.48 |
13 | Max | 16 | 25.69 |
14 | Jim and Val | 6 | 9.92 |
15 | Mike and Curtis | 4 | 8.02 |
16 | Frank | 2 | 3.41 |
1st Place and BB2 Rob and Kyle |
2nd Place and BB1 Art and Dave |
3rd Place Ed and James |
4th Place Todd and Troy |
Big Bass 1 Art and Dave |