Duck Lake
Aug. 28 2010

Place Team Count  Weight Big Bass
1 Ben and Dan 5 7.32
2 Duane and Craig 4 7.01 3.00
3 Mike and Curtis 3 5.56
4 Art and Dave 3 5.21
5 Frank and Kat 1 2.12
6 Derek and Dan 1 2.07
7 Rod and Roy 1 1.81

 

Angler of the Year
Place Team No. of Fish Total Weight
1 Ben and Dan 47 90.55
2 Mike and Curtis 46 87.17
3 Brad and John 42 78.96
4 Derek and Dan 34 76.28
5 Duane and Craig 35 77.27
6 Art and Dave 39 70.68
7 Don and Al 37 69.20
8 Ed and Kat 23 41.63
9 Justin and Josh 23 40.26
10 Rod and Roy 19 35.31
11 Todd and Troy 5 9.53
12 Jim and Val 6 9.26
13 Kyle 4 7.41
14 Mike T. 3 6.04
15 Mike A. and Dave W. 3 4.32
16 Frank 3 6.70
17
18
19
20

 

1st Place Ben and Dan
2nd and Big Bass Duane and Craig
3rd Place Mike and Curtis