Union Lake
July 10
Place | Team | Count | Weight | Big Bass |
1 | Roy | 4 | 8.22 | 3.39 |
2 | Mike and Curtis | 3 | 7.01 | |
3 | Ben and Dan | 4 | 6.82 | |
4 | Josh and Justin | 3 | 5.50 | |
5 | Don and Al | 3 | 5.40 | |
6 | Ed and Kat | 2 | 3.19 | |
7 | Art and Dave | 2 | 3.34 | |
8 | Derek and Dan | 2 | 3.17 | |
9 | Brad and John | 1 | 1.93 |
Angler of the Year | |||
Place | Team | No. of Fish | Total Weight |
1 | Ben and Dan | 30 | 61.02 |
2 | Brad and John | 29 | 54.83 |
3 | Derek and Dan | 22 | 52.21 |
4 | Don and Al | 26 | 50.55 |
5 | Mike and Curtis | 26 | 50.51 |
6 | Art and Dave | 22 | 37.89 |
7 | Duane and Craig | 17 | 35.91 |
8 | Justin and Josh | 18 | 32.53 |
9 | Ed and Kat | 15 | 23.42 |
10 | Rod and Roy | 13 | 23.42 |
11 | Todd and Troy | 5 | 9.53 |
12 | Jim and Val | 6 | 9.26 |
13 | Kyle | 4 | 7.41 |
14 | Mike T. | 3 | 6.04 |
15 | Mike A. and Dave W. | 3 | 4.32 |
16 | |||
17 | |||
18 | |||
19 | |||
20 |
1st Place Roy |
2nd Place Mike and Curtis |
3rd Place Ben and Dan |
Big Bass Roy 3.39 lb. |