Morrow Pond
July 3
Place | Team | Count | Weight | Big Bass |
1 | Curtis and Mike | 5 | 9.94 | 2.87 |
2 | John and Brad | 5 | 9.79 | |
3 | Don and Al | 3 | 5.89 | |
4 | Derek and Scott | 3 | 5.55 | |
5 | Josh and Justin | 2 | 3.84 | |
6 | Ben and Dan | 2 | 3.44 | |
7 | Art and Dave | 1 | 1.92 | |
8 | Rod and Roy | 1 | 1.23 | |
9 | ||||
10 | ||||
11 | ||||
12 |
Angler of the Year | |||
Place | Team | No. of Fish | Total Weight |
1 | Ben and Dan | 26 | 54.30 |
2 | Brad and John | 28 | 52.90 |
3 | Derek and Dan | 20 | 49.04 |
4 | Don and Al | 23 | 45.15 |
5 | Mike and Curtis | 23 | 43.50 |
6 | Duane and Craig | 17 | 35.91 |
7 | Art and Dave | 20 | 34.55 |
8 | Justin and Josh | 15 | 27.03 |
9 | Ed and Kat | 13 | 20.23 |
10 | Rod and Roy | 9 | 15.20 |
11 | Todd and Troy | 5 | 9.53 |
12 | Jim and Val | 6 | 9.26 |
13 | Kyle | 4 | 7.41 |
14 | Mike T. | 3 | 6.04 |
15 | Mike A. and Dave W. | 3 | 4.32 |
16 | |||
17 | |||
18 | |||
19 | |||
20 |
1st and Big Fish Mike and Curtis |
2nd John and Brad |
3rd Don and Al |