Portage Lake
July 31
Place | Team | Count | Weight | Big Bass |
1 | Ed and Kat | 4 | 9.58 | 5.34 |
2 | Ben and Dan | 3 | 5.71 | |
3 | Brad and John | 2 | 5.29 | |
4 | Derek and Dan | 1 | 4.75 | |
5 | Frank | 2 | 4.58 | |
6 | Mike and Curtis | 3 | 4.23 | |
7 | Art and Ted | 2 | 3.12 | |
8 | Don and Al | 2 | 2.80 | |
9 | Josh and Justin | 1 | 1.45 | |
10 | ||||
11 | ||||
12 |
Angler of the Year | |||
Place | Team | No. of Fish | Total Weight |
1 | Ben and Dan | 34 | 68.26 |
2 | Derek and Dan | 29 | 65.74 |
3 | Mike and Curtis | 34 | 64.29 |
4 | Brad and John | 32 | 61.53 |
5 | Don and Al | 31 | 58.86 |
6 | Art and Dave | 32 | 57.51 |
7 | Duane and Craig | 23 | 48.09 |
8 | Justin and Josh | 22 | 38.85 |
9 | Ed and Kat | 21 | 36.51 |
10 | Rod and Roy | 16 | 30.25 |
11 | Todd and Troy | 5 | 9.53 |
12 | Jim and Val | 6 | 9.26 |
13 | Kyle | 4 | 7.41 |
14 | Mike T. | 3 | 6.04 |
15 | Mike A. and Dave W. | 3 | 4.32 |
16 | Frank | 2 | 4.58 |
17 | |||
18 | |||
19 | |||
20 |
1st Place Ed and Kat |
2nd Place Ben and Dan |
3rd Place Brad and John |
Big Bass 5.34 lbs |