Gull
June 12, 2010
Place | Team | Count | Weight | Big Bass |
1 | Dan and Derek | 5 | 13.85 | |
2 | Ben and Dan | 5 | 12.06 | |
3 | Duane and Craig | 5 | 12.05 | |
4 | Brad and John | 5 | 10.76 | 3.72 |
5 | Mike and Curtis | 5 | 9.61 | |
6 | Mick | 2 | 4.24 | |
7 | Ed and Kat | 2 | 2.77 | |
8 | Justin | 2 | 2.47 | |
9 | Don and Al | 1 | 1.76 | |
10 | Mike and Dave | 1 | 1.30 | |
11 | Art and Dave | 1 | 1.27 | |
12 |
Angler of the Year | |||
Place | Team | No. of Fish | Total Weight |
1 | Ben and Dan | 15 | 31.65 |
2 | Derek and Dan | 13 | 29.68 |
3 | Brad and John | 13 | 26.90 |
4 | Mike and Curtis | 14 | 26.49 |
5 | Don and Al | 11 | 22.68 |
6 | Duane and Craig | 10 | 21.97 |
7 | Art and Dave | 11 | 16.82 |
8 | Ed and Kat | 8 | 11.97 |
9 | Justin and Josh | 7 | 11.20 |
10 | Todd and Troy | 5 | 9.53 |
11 | Kyle | 4 | 7.41 |
12 | Jim and Val | 4 | 6.69 |
13 | Mike T. | 3 | 6.04 |
14 | Mike A. and Dave W. | 3 | 4.32 |
15 | Rod | 2 | 3.32 |
16 | |||
17 | |||
18 | |||
19 | |||
20 | |||
1st Place |
2nd Place |
3rd Place |
Big Fish 3.72lb |