Goguac Lake
June 19

Place Team Count  Weight Big Bass
1 Duane and Craig 5 11.14 4.43
2 Derek and Dan 5 10.85
3 Don and Al 5 10.30
4 Dave and Art 5 9.92
5 Josh and Justin 4 9.06
6 Rod and Roy 5 8.82
7 Ed 5 8.26
8 John and Brad 5 8.11
9 Ben and Dan 5 7.34
10 Mike and Mike (Curtis) 4 7.07
11 Jim and Bob (Val) 2 2.57

 

Angler of the Year
Place Team No. of Fish Total Weight
1 Derek and Dan 18 40.53
2 Ben and Dan 20 38.99
3 Brad and John 18 35.01
4 Mike and Curtis 18 33.56
5 Duane and Craig 15 33.11
6 Don and Al 16 32.98
7 Art and Dave 16 26.74
8 Justin and Josh 11 20.26
9 Ed and Kat 13 20.23
10 Rod 7 12.14
11 Todd and Troy 5 9.53
12 Jim and Val 6 9.26
13 Kyle 4 7.41
14 Mike T. 3 6.04
15 Mike A. and Dave W. 3 4.32
16
17
18
19
20

 

1st Place Duane and Craig
2nd Place Derek and Dan
3rd Place Don and Al
Big Fish 4.43 lb