Randall Lake
June 26
Place | Team | Count | Weight | Big Bass |
1 | Ben and Dan | 4 | 11.87 | 3.72 |
2 | John and Brad | 5 | 8.10 | |
3 | Don and Al | 4 | 6.28 | |
4 | Art and Dave | 3 | 5.89 | |
5 | Derek and Dan | 2 | 2.96 | |
6 | Justin and Mark | 2 | 2.93 | |
7 | Duane and Craig | 2 | 2.82 | |
8 | Rod and Roy | 1 | 1.83 | |
9 | ||||
10 | ||||
11 | ||||
12 |
Angler of the Year | |||
Place | Team | No. of Fish | Total Weight |
1 | Ben and Dan | 24 | 50.86 |
2 | Derek and Dan | 20 | 43.49 |
3 | Brad and John | 23 | 43.11 |
4 | Don and Al | 20 | 39.26 |
5 | Duane and Craig | 17 | 35.91 |
6 | Mike and Curtis | 18 | 33.56 |
7 | Art and Dave | 19 | 32.63 |
8 | Justin and Josh | 13 | 23.19 |
9 | Ed and Kat | 13 | 20.23 |
10 | Rod and Roy | 8 | 13.97 |
11 | Todd and Troy | 5 | 9.53 |
12 | Jim and Val | 6 | 9.26 |
13 | Kyle | 4 | 7.41 |
14 | Mike T. | 3 | 6.04 |
15 | Mike A. and Dave W. | 3 | 4.32 |
16 | |||
17 | |||
18 | |||
19 | |||
20 |
1st Place and Big Bass Good Fishing guys |
2nd Place |
3rd Place |