Blue Portage
May 29

Place Team Count  Weight Big Bass
1 Ben and Dan 5 10.83
2 Brad and John 5 9.97
3 Todd and Troy 5 9.53
4 Mike and Curtis 4 9.48 3.24
5 Don and Al 5 9.38
6 Art and Dave 5 7.48
7 Kyle 4 7.41
8 Mike and Marc 3 7.08 3.63
9 Jim and Val 4 6.69
10 Derek and Dan 3 4.75
11 Ed and Kat 3 4.70
12 Justin and Josh 2 3.77
13 Rod 2 3.32
14 Mike T. 1 1.82
15 Mike A. and Dave 1 1.59

 

Angler of the Year
Place Team No. of Fish Total Weight
1 Ben and Dan 5 10.83
2 Brad and John 5 9.97
3 Todd and Troy 5 9.53
4 Mike and Curtis 4 9.48
5 Don and Al 5 9.38
6 Art and Dave 5 7.48
7 Kyle 4 7.41
8 Mike and Marc 3 7.08
9 Jim and Val 4 6.69
10 Derek and Dan 3 4.75
11 Ed and Kat 3 4.70
12 Justin and Josh 2 3.77
13 Rod 2 3.32
14 Mike T. 1 1.82
15 Mike A. and Dave W. 1 1.59
16
17
18
19
20

 

1st Place
2nd Place
3rd Place
4th Place and Big Bass #2  3.24 lb
Big Bass #1  3.63 lb