Sugarloaf Lake
Sept. 11, 2010

 

Place Team Count  Weight Big Bass
1 Justin and Mark 3 5.22
2 Dave and Art 2 5.07
3 Frank 1 4.06
4 Ed 1 1.98
5 Rod and Roy 1 1.68

 

Angler of the Year
Place Team No. of Fish Total Weight
1 Ben and Dan 51 99.22
2 Mike and Curtis 46 90.74
3 Art and Dave 44 81.21
4 Derek and Dan 36 79.00
5 Brad and John 44 78.96
6 Duane and Craig 35 77.27
7 Don and Al 38 70.70
8 Ed and Kat 26 49.10
9 Justin and Josh 27 48.10
10 Rod and Roy 23 42.78
11 Frank 6 12.28
12 Todd and Troy 5 9.53
13 Jim and Val 6 9.26
14 Mike T. 3 6.04
15 Mike A. and Dave W. 3 4.32
16
17
18
19
20

 

Frank 3rd Place and Big Bass 4.06 lb