Jordan Lake
Sept. 18, 2010

Place Team Count  Weight Big Bass
1 Ben and Dan 3 6.26 3.23
2 Art and Dave 2 2.48
3 Ed and Kat 2 2.35

 

Angler of the Year
Place Team No. of Fish Total Weight
1 Ben and Dan 54 105.48
2 Mike and Curtis 46 90.74
3 Art and Dave 46 83.69
4 Derek and Dan 36 79.00
5 Brad and John 44 78.96
6 Duane and Craig 35 77.27
7 Don and Al 38 70.70
8 Ed and Kat 28 51.45
9 Justin and Josh 27 48.10
10 Rod and Roy 23 42.78
11 Frank 6 12.28
12 Todd and Troy 5 9.53
13 Jim and Val 6 9.26
14 Mike T. 3 6.04
15 Mike A. and Dave W. 3 4.32

 

1st Place, Big Bass & 2010 AOY
2nd Place
3rd Place