Coldwater Lake
Sept. 4, 2004
Place | Team | Count | Weight | Big Bass |
1 | Ben and Dan | 4 | 8.67 | 3.13 |
2 | Rod and Roy | 3 | 5.79 | |
3 | Ed and James | 3 | 5.49 | |
4 | Art and Dave | 3 | 5.46 | |
5 | Mike and Curtis | 2 | 3.04 | |
6 | Derek and Dan | 2 | 2.72 | |
7 | Josh and Justin | 1 | 2.62 | |
8 | Frank and Kat | 2 | 1.52 | |
9 | Don and Al | 1 | 1.50 | |
10 | ||||
11 | ||||
12 |
Angler of the Year | |||
Place | Team | No. of Fish | Total Weight |
1 | Ben and Dan | 51 | 99.22 |
2 | Mike and Curtis | 46 | 90.74 |
3 | Derek and Dan | 36 | 79.00 |
4 | Brad and John | 44 | 78.96 |
5 | Duane and Craig | 35 | 77.27 |
6 | Art and Dave | 42 | 76.14 |
7 | Don and Al | 38 | 70.70 |
8 | Ed and Kat | 26 | 47.12 |
9 | Justin and Josh | 24 | 42.88 |
10 | Rod and Roy | 22 | 41.10 |
11 | Todd and Troy | 5 | 9.53 |
12 | Jim and Val | 6 | 9.26 |
13 | Frank | 5 | 8.22 |
14 | Mike T. | 3 | 6.04 |
15 | Mike A. and Dave W. | 3 | 4.32 |
16 | |||
17 | |||
18 | |||
19 | |||
20 |
1st Ben and Dan |
2nd Rod and Roy |
3rd Ed and James |
Big Bass 3.13 lb |