Thornapple River
August 13, 2011

Place Team Count  Weight Big Bass
1 Troy and Rob 5 9.00
2 Duane and Craig 4 7.58
3 Justin and Mark 3 7.20
4 Don and Tom 4 6.62
5 Rod and Roy 3 5.75
6 Art and Dave 3 5.39
7 Ben and Dan 2 5.29 3.80
8
9
10
11
12
Angler of the Year
Place Team No. of Fish Total Weight
1 Duane/Craig 44 90.68
2 Ben/Dan 42 81.22
3 Art/Dave 40 71.41
4 Mark/Justin 30 55.80
5 Todd/Troy 24 45.97
6 John/Brad

24

44.39

7 Ed/Frank

23

43.11

8 Don/Tom 23 42.14
9 Rod/Roy 21 37.50
10 Derek/Dan 15 26.36
11 Mike/Curtis 10 21.15
12 Kyle/Rob 9 14.86
13 Ted 8 11.61
14 Val/James 3 4.71
15
16
17
18
19
20 Totals 316 590.91
1st Place Rob and Troy
2nd Place Duane and Craig
3rd Place Justin and Mark
Big Bass Ben and Dan