Jordan Lake
Aug. 20, 2011

Place Team Count  Weight Big Bass
1 Ed and Frank 5 10.75 3.67
2 Dave and Art 5 9.73
3 Duane and Cindy 5 7.73
4 John and Brad 4 6.41
5 Ben and Dan 4 5.91
6 Kyle and Rob 1 3.66
7 Don and Tom 2 2.84
8
9
10
11
12

 

Angler of the Year
Place Team No. of Fish Total Weight
1 Duane/Craig 49 98.41
2 Ben/Dan 46 87.13
3 Art/Dave 45 81.14
4 Mark/Justin 30 55.80
5 Ed/Frank

28

53.86

6 John/Brad

28

50.80

7 Todd/Troy 24 45.97
8 Don/Tom 25 44.98
9 Rod/Roy 21 37.50
10 Derek/Dan 15 26.36
11 Mike/Curtis 10 21.15
12 Kyle/Rob 10 18.52
13 Ted 8 11.61
14 Val/James 3 4.71
15
16
17
18
19
Totals

 

1st Place
2nd Place
3rd Place