Marble Lake
Aug. 27, 2011

Place Team Count  Weight Big Bass
1 Ben and Dan 4 7.10
2 Rob and Kyle 4 5.80 2.30
3 Don and Tom 2 2.70
4 Duane and Craig 2 2.47
5 John and Brad 1 1.65
6 Ed and Frank 1 1.58
7
8
9
10
11
12

 

Angler of the Year
Place Team No. of Fish Total Weight
1 Duane/Craig 51 100.88
2 Ben/Dan 50 94.23
3 Art/Dave 45 81.14
4 Mark/Justin 30 55.80
5 Ed/Frank

29

55.44

6 John/Brad

29

52.45

7 Don/Tom 27 47.68
8 Todd/Troy 24 45.97
9 Rod/Roy 21 37.50
10 Derek/Dan 15 26.36
11 Kyle/Rob 14 24.32
12 Mike/Curtis 10 21.15
13 Ted 8 11.61
14 Val/James 3 4.71
15
16
17
18
19
Totals

 

1st Place Ben and Dan
2nd Place & BF Rob and Kyle
3rd Place Don and Tom