St. Joe River
Aug. 6, 2011

Place Team Count  Weight Big Bass
1 Duane and Craig 5 9.87 2.73
2 Ben and Dan 3 5.22
3 Rod and Roy 3 5.05
4 Ed and Frank 1 2.21
5 Art and Dave 2 2.18
6 Justin 1 1.80
7 Don 1 1.31
8
9
10
11
12
Angler of the Year
Place Team No. of Fish Total Weight
1 Duane/Craig 40 83.10
2 Ben/Dan 40 75.93
3 Art/Dave 37 66.02
4 Mark/Justin 27 48.60
5 John/Brad

24

44.39

6 Ed/Frank

23

43.11

7 Todd/Troy 19 36.97
8 Don/Tom 19 35.52
9 Rod/Roy 18 31.75
10 Derek/Dan 15 26.36
11 Mike/Curtis 10 21.15
12 Kyle/Rob 9 14.86
13 Ted 8 11.61
14 Val/James 3 4.71
15
16
17
18
19
20 Totals 276 516.44

 

1st Place Duane and Craig
2nd Place Ben and Dan
3rd Place Rod and Roy