Sherman Lake
July 16
Place | Team | Count | Weight | Big Bass |
1 | Curtis and Mike | 5 | 11.11 | 3.52 |
2 | Don and Tom | 5 | 9.70 | |
3 | Art and Dave | 5 | 8.76 | |
4 | Kyle and Rob | 5 | 8.43 | |
5 | John and Brad | 5 | 8.42 | |
6 | Ben and Dan | 5 | 8.28 | |
7 | Todd and Troy | 4 | 7.94 | |
8 | Mark and Justin | 3 | 5.77 | |
9 | Rod and Roy | 2 | 3.43 | |
10 | James and Rich | 2 | 2.59 | |
11 | ||||
12 |
Angler of the Year | |||
Place | Team | No. of Fish | Total Weight |
1 | Duane/Craig | 27 | 55.41 |
2 | Ben/Dan | 27 | 53.29 |
3 | Art/Dave | 29 | 51.57 |
4 | Mark/Justin | 19 | 33.37 |
5 | John/Brad |
18 |
30.46 |
6 | Ed |
16 |
30.29 |
7 | Don/Tom | 15 | 29.56 |
8 | Todd/Troy | 15 | 27.85 |
9 | Rod/Roy | 13 | 23.58 |
10 | Mike/Curtis | 10 | 21.15 |
11 | Derek/Dan | 11 | 20.73 |
12 | Kyle/Rob | 9 | 14.86 |
13 | Ted | 8 | 11.61 |
14 | Val/James | 3 | 4.71 |
15 | |||
16 | |||
17 | |||
18 | |||
19 | |||
20 | Totals | 220 | 408.44 |
Sorry, I accidentally deleted today's photos.
1st Place |
2nd Place |
3rd Place |