Portage Lake
July 22, 2011
Place | Team | Count | Weight | Big Bass |
1 | John and Brad | 5 | 11.06 | 4.2 |
2 | Art and Dave | 5 | 10.25 | |
3 | Ben and Dave | 5 | 7.07 | |
4 | Justin and Mark | 4 | 6.37 | |
5 | Duane and Craig | 3 | 5.01 | |
6 | Ed and Frank | 3 | 4.53 | |
7 | Derek and Dan | 1 | 1.66 | |
8 | Roy and Rod | 1 | 1.30 | |
9 | Don and Tom | 1 | 1.28 | |
10 | ||||
11 | ||||
12 |
Angler of the Year | |||
Place | Team | No. of Fish | Total Weight |
1 | Art/Dave | 34 | 61.82 |
2 | Ben/Dan | 32 | 60.63 |
3 | Duane/Craig | 30 | 60.42 |
4 | John/Brad |
23 |
42.32 |
5 | Mark/Justin | 23 | 39.74 |
6 | Ed |
19 |
34.82 |
7 | Don/Tom | 16 | 30.84 |
8 | Todd/Troy | 15 | 27.85 |
9 | Rod/Roy | 14 | 24.88 |
10 | Derek/Dan | 12 | 22.39 |
11 | Mike/Curtis | 10 | 21.15 |
12 | Kyle/Rob | 9 | 14.86 |
13 | Ted | 8 | 11.61 |
14 | Val/James | 3 | 4.71 |
15 | |||
16 | |||
17 | |||
18 | |||
19 | |||
20 | Totals | 248 | 457.77 |
1st and BB |
2nd Place |
3rd Place |
4.2 lbs |