Goguac Lake
July 29, 2011

Place Team Count  Weight Big Bass
1 Duane and Craig 5 12.81 3.87
2 Ben and Dan 5 10.35
3 Troy and Rob 4 9.12
4 Mark and Justin 3 7.06
5 Ed and Frank 3 6.08
6 Derek and Dan 3 3.97
7 Don and Tom 2 3.37
8 Art and Dave 1 2.02
9 Rod and Roy 1 1.82
10
11
12 Totals 28 58.67

 

Angler of the Year
Place Team No. of Fish Total Weight
1 Duane/Craig 35 73.23
2 Ben/Dan 37 70.71
3 Art/Dave 35 63.84
4 Mark/Justin 26 46.80
5 John/Brad

24

44.39

6 Ed/Frank

22

40.90

7 Todd/Troy 19 36.97
8 Don/Tom 18 34.21
9 Rod/Roy 15 26.70
10 Derek/Dan 15 26.36
11 Mike/Curtis 10 21.15
12 Kyle/Rob 9 14.86
13 Ted 8 11.61
14 Val/James 3 4.71
15
16
17
18
19
20 Totals 276 516.44

 

1st Place Duane and Craig
2nd Place Ben and Dan
3rd Place Troy and Roberto
Big Bass 3.87lbs