Gun Lake
July 9, 2011
Place | Team | Count | Weight | Big Bass |
1 | Troy and Todd | 5 | 10.99 | 3.3 |
2 | Ed and Frank | 5 | 9.96 | |
3 | Don and Tom | 5 | 8.90 | |
4 | Art and Dave | 5 | 8.33 | |
5 | Ben and Dan | 5 | 8.17 | |
6 | Brad and John | 5 | 7.80 | |
7 | Derek and Dan | 4 | 7.45 | |
8 | Duane and Craig | 2 | 3.22 | |
9 | Justin | 1 | 1.42 | |
10 | Rod and Roy | 0 | ||
11 | ||||
12 | Totals | 37 | 66.24 |
Angler of the Year | |||
Place | Team | No. of Fish | Total Weight |
1 | Duane/Craig | 27 | 55.41 |
2 | Ben/Dan | 22 | 45.01 |
3 | Art/Dave | 24 | 42.81 |
4 | Ed |
16 |
30.29 |
5 | Mark/Justin | 16 | 27.60 |
6 | John/Brad |
13 |
22.04 |
7 | Derek/Dan | 11 | 20.73 |
8 | Rod/Roy | 11 | 20.15 |
9 | Todd/Troy | 11 | 19.91 |
10 | Don/Tom | 10 | 19.86 |
11 | Ted | 8 | 11.61 |
12 | Mike/Curtis | 5 | 10.04 |
13 | Kyle/Troy | 4 | 6.43 |
14 | Val/James | 1 | 2.12 |
15 | |||
16 | |||
17 | |||
18 | |||
19 | |||
20 | Totals | 179 | 334.01 |
1st Place Todd/Troy |
2nd Place Ed/Frank |
3rd Place Don/Tom |