Gull Lake
June 11, 2011

 

Place Team Count  Weight Big Bass
1 Ben/Dan 5 12.95 3.72
2 Art/Dave 5 10.35
3 Duane/Cindy 5 9.69
4 Ed/Frank 5 8.91
5 Mark/Justin 5 8.27
6 Roy/Rod 3 6.58
7 Derek/Dan 3 5.38
8 Don/Tom 2 3.45
9 James/Scott 1 2.12
10
11
12

 

Angler of the Year
Place Team No. of Fish Total Weight
1 Duane/Craig 15 30.40
2 Ben/Dan 12 27.93
3 Art/Dave 13 24.74
4 Mark/Justin 11 20.08
5 Rod/Roy 8 15.04
6 Ed

8

14.47

7 Derek/Dan 7 13.28
8 John/Brad

6

11.51

9 Don/Tom 5 10.96
10 Ted 5 7.28
11 Kyle/Troy 4 6.43
12 Todd/Troy 2 2.40
13 Val/James 1 2.12
14
15
16
17
18
19
20 Totals 63 118.94

 

1st Place and Big Bass
2nd Place
3rd Place
Good Weather
Good Fishing
Good Friends
 
The Pick up
The Wiggle
The Drop
The Recovery