Barton Lake
June 18, 2011
Place | Team | Count | Weight | Big Bass |
1 | Duane and Cindy | 5 | 11.52 | 3.51 |
2 | Mike and Curtis | 5 | 10.04 | |
3 | Ben and Dan | 3 | 5.00 | |
4 | Art and Dave | 3 | 4.54 | |
5 | Ed and Frank | 2 | 3.51 | |
6 | Justin | 2 | 3.32 | |
7 | Ted | 1 | 1.32 | |
8 | ||||
9 | ||||
10 | ||||
11 | ||||
12 |
Angler of the Year | |||
Place | Team | No. of Fish | Total Weight |
1 | Duane/Craig | 20 | 41.92 |
2 | Ben/Dan | 15 | 32.93 |
3 | Art/Dave | 16 | 29.28 |
4 | Mark/Justin | 13 | 23.40 |
5 | Ed |
10 |
17.98 |
6 | Rod/Roy | 8 | 15.04 |
7 | Derek/Dan | 7 | 13.28 |
8 | John/Brad |
6 |
11.51 |
9 | Don/Tom | 5 | 10.96 |
10 | Mike/Curtis | 5 | 10.04 |
11 | Ted | 5 | 7.28 |
12 | Kyle/Troy | 4 | 6.43 |
13 | Todd/Troy | 2 | 2.40 |
14 | Val/James | 1 | 2.12 |
15 | |||
16 | |||
17 | |||
18 | |||
19 | |||
20 | Totals | 63 | 118.94 |
1st Place and Big Bass |
2nd Place |
3rd Place |