Pine Lake
June 4, 2011

Place Team Count  Weight Big Bass
1 Ben and Troy Bingham 5 11.23 3.13
2 John and Brad 5 10.01
3 Duane and Craig 5 8.96
4 Ted 5 7.28
5 Mark and Justin 4 6.74
6 Art and Dave 4 5.96
7 Ed and Frank 2 3.99
8 Derek and Dan 1 3.02
9 Don and Tom 1 2.85
10 Rod and Roy 2 2.66
11
12

 

Angler of the Year
Place Team No. of Fish Total Weight
1 Duane/Craig 10 20.71
2 Ben/Dan 7 14.98
3 Art/Dave 8 14.39
4 Mark/Justin 6 11.81
5 John/Brad

6

11.51

6 Rod/Roy 5 8.46
7 Derek/Dan 4 7.90
8 Don/Tom 3 7.51
9 Ted 5 7.28
10 Kyle/Troy 4 6.43
11 Ed

3

5.56

12 Todd/Troy 2 2.40
13
14
15
16
17
18
19
20 Totals 63 118.94

 

1st and Big Fish
2nd Place

 
3rd Place

 
One of them is 3.13