Blue Portage Long
May 28, 2011
Place | Team | Count | Weight | Big Bass |
1 | Duane/Craig | 5 | 11.75 | 4.78 lbs |
2 | Art/Dave | 4 | 8.43 | |
3 | Kyle/Troy | 4 | 6.43 | |
4 | Rod/Roy | 3 | 5.80 | |
5 | Mark/Justin | 2 | 5.07 | |
6 | Derek/Dan | 3 | 4.88 | |
7 | Don/Tom | 2 | 4.66 | |
8 | Ben/Dan | 2 | 3.75 | |
9 | Todd/Troy | 2 | 2.4 | |
10 | Ed | 1 | 1.57 | |
11 | John/Brad | 1 | 1.41 | |
12 |
Angler of the Year | |||
Place | Team | No. of Fish | Total Weight |
1 | Duane/Craig | 5 | 11.75 |
2 | Art/Dave | 4 | 8.43 |
3 | Kyle/Troy | 4 | 6.43 |
4 | Rod/Roy | 3 | 5.80 |
5 | Mark/Justin | 2 | 5.07 |
6 | Derek/Dan | 3 | 4.88 |
7 | Don/Tom | 2 | 4.66 |
8 | Ben/Dan | 2 | 3.75 |
9 | Todd/Troy | 2 | 2.4 |
10 | Ed |
1 |
1.57 |
11 | John/Brad |
1 |
1.41 |
12 | |||
13 | |||
14 | |||
15 | |||
16 | |||
17 | |||
18 | |||
19 | |||
20 |
1st and Big Bass |
2nd Place |
3 rd Place |
Weigh in |
Blue Long |
Welcome back everyone! Congratulations to
today's anglers. |