Union Lake
Sept 10, 2011
Place | Team | Count | Weight | Big Bass |
1 | Duane | 5 | 12.26 | 3.92 |
2 | Mark/Josh | 4 | 9.82 | |
3 | Kyle/Rob | 5 | 8.96 | |
4 | Art/Dave | 2 | 4.32 | |
5 | Ben/Dan | 2 | 3.36 | |
6 | Don/Al | 2 | 2.84 | |
7 | Ed/Frank | 1 | 1.88 | |
8 | ||||
9 | ||||
10 | ||||
11 | ||||
12 |
Angler of the Year | |||
Place | Team | No. of Fish | Total Weight |
1 | Duane/Craig | 59 | 117.52 |
2 | Ben/Dan | 55 | 101.59 |
3 | Art/Dave | 52 | 95.32 |
4 | Mark/Justin | 36 | 67.80 |
5 | Ed/Frank |
34 |
62.30 |
6 | John/Brad |
29 |
52.45 |
7 | Don/Tom | 30 | 52.02 |
8 | Todd/Troy | 24 | 45.97 |
9 | Kyle/Rob | 23 | 39.15 |
10 | Rod/Roy | 21 | 37.50 |
11 | Derek/Dan | 17 | 30.28 |
12 | Mike/Curtis | 10 | 21.15 |
13 | Ted | 8 | 11.61 |
14 | Val/James | 3 | 4.71 |
15 | |||
16 | |||
17 | |||
18 | |||
19 | |||
Totals |
1st Place Duane |
2nd Place Mark and Josh |
3rd Place Kyle and Rob |
Big Bass(es) 3.92 lbs |