Palmer Lake
Sept. 17, 2011
Place | Team | Count | Weight | Big Bass |
1 | Rob/Alek | 4 | 11.29 | 5.59 |
2 | Duane | 5 | 9.55 | |
3 | Don/Al | 5 | 8.05 | |
4 | Ed/Frank | 4 | 7.56 | |
5 | Derek/Dan | 1 | 1.88 | |
6 | Mark/Justin | 1 | 1.86 | |
7 | Art/Dave | 1 | 1.14 | |
8 | ||||
9 | ||||
10 | ||||
11 | ||||
12 |
Angler of the Year | |||
Place | Team | No. of Fish | Total Weight |
1 | Duane/Craig | 64 | 127.07 |
2 | Ben/Dan | 55 | 101.59 |
3 | Art/Dave | 53 | 96.46 |
4 | Ed/Frank |
38 |
69.86 |
5 | Mark/Justin | 37 | 69.66 |
6 | Don/Tom | 35 | 60.07 |
7 | John/Brad |
29 |
52.45 |
8 | Kyle/Rob | 27 | 50.44 |
9 | Todd/Troy | 24 | 45.97 |
10 | Rod/Roy | 21 | 37.50 |
11 | Derek/Dan | 18 | 32.16 |
12 | Mike/Curtis | 10 | 21.15 |
13 | Ted | 8 | 11.61 |
14 | Val/James | 3 | 4.71 |
15 | |||
16 | |||
17 | |||
18 | |||
19 | |||
Totals |
1st Place Rob and Alek |
2nd Place Duane |
3rd Place Don and Al |
Big Bass today and for 2011
(5.59 lbs) |