Classic Sugarloaf and
Long
Sept. 24 & 25, 2011
Place | Team | Count Sugarloaf |
Count Long |
Weight Sugarloaf |
Weight Long |
Total Weight |
Big Bass Sugarloaf |
2nd Big Bass Sugarloaf |
Big Bass Long |
2nd Big Bass Long |
1 | Kyle and Rob | 5 | 5 | 12.49 | 13.95 | 26.44 | 4.51 | 4.75 | ||
2 | Duane and Craig | 1 | 4 | 4.39 | 6.95 | 11.34 | ||||
3 | Ben and Dan | 1 | 1 | 4.14 | 1.67 | 5.81 | 4.14 | |||
4 | Rod and Roy | 0 | 3 | 0 | 5.20 | |||||
5 | Mark and Justin | 0 | 2 | 0 | 4.25 | 4.25 | 3.26 | |||
6 | Derek and Dan | 0 | 1 | 0 | 2.31 | 2.31 | ||||
7 | Ed and Frank | 0 | 1 | 0 | 1.71 | 1.71 | ||||
8 | Art and Dave | 1 | 0 | 1.51 | 0 | 1.51 | ||||
9 | ||||||||||
10 | ||||||||||
11 | ||||||||||
12 |
Yes, Kyle has a pair. |
Sat. AM
Lots of smiles. We haven't fished yet! |
BumpMaster is a lonely
life |
Nice one Duane |
Ben's last Classic for
awhile |
Just won and pretending
to act casual |
2nd Place Congrats Duane |
3rd Place. Did everyone
hear what Dan did? |
4th Place.
I'll bet this was furthest from their mind! |
Rob said he caught this.
I believe him. |
||