Coldwater Lake
Sept. 3, 2011
Place | Team | Count | Weight | Big Bass |
1 | Art and Dave | 5 | 9.86 | 3.14 |
2 | Kyle and Rob | 4 | 5.87 | |
3 | Ed and Frank | 4 | 4.98 | |
4 | Duane | 3 | 4.38 | |
5 | Ben/Dan | 3 | 4.00 | |
6 | Derek/Dan | 2 | 3.92 | |
7 | Mark/Josh | 2 | 2.18 | |
8 | Don | 1 | 1.50 | |
9 | ||||
10 | ||||
11 | ||||
12 |
Angler of the Year | |||
Place | Team | No. of Fish | Total Weight |
1 | Duane/Craig | 54 | 105.26 |
2 | Ben/Dan | 53 | 98.23 |
3 | Art/Dave | 50 | 91.00 |
4 | Ed/Frank |
33 |
60.42 |
5 | Mark/Justin | 32 | 57.98 |
6 | John/Brad |
29 |
52.45 |
7 | Don/Tom | 28 | 49.18 |
8 | Todd/Troy | 24 | 45.97 |
9 | Rod/Roy | 21 | 37.50 |
10 | Derek/Dan | 17 | 30.28 |
11 | Kyle/Rob | 18 | 30.19 |
12 | Mike/Curtis | 10 | 21.15 |
13 | Ted | 8 | 11.61 |
14 | Val/James | 3 | 4.71 |
15 | |||
16 | |||
17 | |||
18 | |||
19 | |||
Totals |
1st Place |
2nd Place |
3rd Place |
Big Bass 3.14 lb |
2.62 lb
Smallmouth for the Barnes |