Blue Long Portage
May 26

Place Team Count  Weight Big Bass
1 Ben and Duane 5 13.29 5.49
2 Art and Dave 5 10.87
3 Don and Ed 5 9.81
4 Kyle and Rob 3 6.26
5 Curtis 1 3.69
6 Rod and Roy 1 3.44
7 Brad and John 2 3.17
8 Mark and Justin 2 2.99
9
10
11
12

 

Angler of the Year
Place Team No. of Fish Total Weight
1 Duane and Ben 5 13.29
2 Art and Dave 5 10.87
3 Don and Ed 5 9.81
4 Kyle and Rob 3 6.26
5 Curtis 1 3.69
6 Rod and Roy 1 3.44
7 Brad and John 2 3.17
8 Mark and Justin 2 2.99
9
10
11

 

Very sorry, camera crapped out. Photos lost. Shopping for new camera.