Brace Lake
Aug. 11, 2012

Place Team Count  Weight Big Bass
1 Mark and Justin 3 9.77 3.76
2 Don and Ed 5 9.71
3 Rod and Roy 1 .85
4 John and Brad 2 2.5

 

Angler of the Year
Place Team No. of Fish Total Weight
1 Mark and Justin 44 91.14
2 Don and Ed 38 69.96
3 Art and Dave 31 65.35
4 Brad and John 23 42.91
5 Dwayne and Ben 20 41.26
6 Gary and Lenny 8 16.04
7 Rod and Roy 7 11.97
8 Curtis 6 11.69
9 Kyle and Rob 3 6.26
10 Dave and Ed 2 4.99
11 Derek and Tony 3 4.42
12 Brian and Wayne 2 3.32

 

1st Place and 3 Big Bass
2nd Place