Crooked Lake
July 28, 2012

Place Team Count  Weight Big Bass
1 Don and Ed 5 9.80
2 Justin and Mark 5 9.14
3 Ben and Duane 3 5.70
4 Dave and Ed 2 4.99 3.03
5 Derek and Tony 3 4.42
6 Art and Dave 2 3.49
7
8
9
10
11
12

 

Angler of the Year
Place Team No. of Fish Total Weight
1 Mark and Justin 36 65.33
2 Don and Ed 32 58.96
3 Art and Dave 27 58.17
4 Dwayne and Ben 20 41.26
5 Brad and John 19 34.17
6 Gary and Lenny 8 16.04
7 Curtis 6 11.69
8 Rod and Roy 6 11.12
9 Kyle and Rob 3 6.26
10 Dave and Ed 2 4.99
11 Derek and Tony 3 4.42
12 Brian and Wayne 2 3.32

 

1st Place Done and Ed
2nd Place Justin and Mark
3rd Place Ben and Duane
Big Bass Dave and Ed (3.03 lb)

Good things come to those who bait.  ~Author Unknown

Home