Gull Lake
Sept. 15, 2012

Place Team Count  Weight Big Bass
1 Art and Dave 4 11.44 4.14
2 Ben and Duane 2 3.28
3 Bill and George 2 3.02

 

Angler of the Year
Place Team No. of Fish Total Weight
1 Mark and Justin 56 112.19
2 Art and Dave 44 105.18
3 Don and Ed 50 86.98
4 Duane and Ben 38 75.30
5 Brad and John 30 57.89
6 Rod and Roy 11 19.67
7 Gary and Lenny 8 16.04
8 Curtis 6 11.69
9 Dave and Ed 4 7.88
10 Kyle and Rob 3 6.26
11 Derek and Tony 3 4.42
12 Brian and Wayne 2 3.32

 

1st and Big Bass The Fields
2nd Duane and Ben
3rd George and Bill